High Tide in the Korean War: How an Outnumbered American Regiment Defeated the Chinese at the Battle of Chipyong-ni - Leo Barron Audiobook
Shared by:rmoor
Written by
Read by David Colacci
Format: M4B
By early 1951, American forces and their UN allies had been driven more than 100 miles down the Korean peninsula by the Chinese. The situation was bleak when Gen. Matthew Ridgway ordered a last stand at the village of Chipyong-ni. There a single regiment (the 23rd Infantry) of fewer than 5,000 U.S. soldiers defeated a Chinese division of 25,000 men in what has been called the Gettysburg of the Korean War.
| Announce URL: | udp://bt1.archive.org:6969/announce |
| This Torrent also has several backup trackers | |
| Tracker: | udp://bt1.archive.org:6969/announce |
| Tracker: | http://tracker.bt4g.com:2095/announce |
| Tracker: | http://tracker.files.fm:6969/announce |
| Tracker: | http://tracker2.dler.org:80/announce |
| Tracker: | udp://exodus.desync.com:6969/announce |
| Tracker: | udp://open.stealth.si:80/announce |
| Tracker: | udp://tracker.dler.org:6969/announce |
| Tracker: | udp://tracker.opentrackr.org:1337/announce |
| Tracker: | udp://tracker.tiny-vps.com:6969/announce |
| Tracker: | udp://tracker.torrent.eu.org:451/announce |
| Creation Date: | Sat, 14 Dec 2024 11:31:53 +0100 |
| This is a Multifile Torrent | |
| High Tide in the Korean War.cue 1.08 KBs | |
| High Tide in the Korean War.nfo 1.29 KBs | |
| High Tide in the Korean War.jpg 64.6 KBs | |
| High Tide in the Korean War.m4b 637.65 MBs | |
| Combined File Size: | 637.72 MBs |
| Piece Size: | 1 MB |
| Comment: | Updated by Military Audiobook |
| Encoding: | UTF-8 |
| Info Hash: | e296a29bd7c851da8b4092c8c325756696f4c835 |
| Torrent Download: | Torrent Free Downloads |
| Tips: | Sometimes the torrent health info isn’t accurate, so you can download the file and check it out or try the following downloads. |
| Direct Download: | Start Direct Download |
| Tips: | You could try out alternative bittorrent clients. |
| Secured Download: | Download Files Now |
| AD: |
|






